Bluetooth & Long-Range Connectivity | IP65/IP68 Waterproof | Affordable Retail Solution
Upgrade your retail or commercial space with the ET0290 2.9-inch E Ink ESL Digital Price Tag – a cost-effective, energy-efficient solution for dynamic pricing and content management. Featuring a crisp, high-contrast e-paper display (monochrome, tri-color, or four-color options), this smart label is ideal for supermarkets, warehouses, and outdoor environments.
Premium Hardware Performance
● Ultra-Lightweight & Durable 40g featherweightSmart Management Ecosystem
● Hyper-Connected Hub: Bluetooth (30m) + LoRa 433/WloTa (2km range)
Technical Features | Outline Dimension: 91.39mm(H)×41.99mm(V)×12.3mm(D) Weight: 40g Operating temperature: 0~40℃ Operating humidity: 45%~70%RH Protection rating (Optional): IP54/IP65/IP68 LED: Red, Green, Blue, three primary colors, Support 7 colors Image Update: Over 30 000 labels / hour (500 / min) Communication Band: 2.400-2.480 GHz Communication Distance: Within 30 meters (50 meters in open areas) |
Display | Size: 2.9 inch Resolution: 384(H)×168(V) DPI: 145 Active Area: 67.58mm(H)×29.57mm(V) View Angle: >170° Shell Color (optional): Black/White Screen Display: Color (optional) Black, White, and Red (tri-color) / Black, White, Red, and Yellow (four-color) |
Battery | Batteries: CR2450 x 1 Battery life time: Up to 7 years (industry leader) |
Features | NFC (Optional): Yes Wireless Firmware Update: Yes Usable Pages: 8 Pages Compliance: CE, RoHS, FCC, MIC, SRRC |
Smartphone APP Version |
|
Gateway Version |
![]() |
![]() |
|
When using a small number of electronic tags, you don't need cloud servers, ESL management systems, or access points—just a single Android smartphone is sufficient to easily update prices and give your store a modern, sophisticated appearance. | For a larger number of electronic tags, the access point allows for centralized management and remote updates. This setup reduces maintenance costs, saves time, and enhances the store's overall image. |
Gateway Ver.P/N | Display Color | Feature | Mobile APP Ver.P/N |
ET0290-85 | Red, Yellow, Black and White | Four Color | N/A |
ET0290-84 | Red, Yellow, Black and White | Four Color | N/A |
ET0290-3D | Red, Black and White | Three Color | ET0290-3DB |
ET0290-3F | Black and White | Fast Update | ET0290-3FB |
ET0290-54 | Black and White | Low Temperature | N/A |
![]() |
![]() |
![]() |
![]() |
Supermarkets and hypermarkets | Nameplate | Warehousing and logistics | Smart card |
If these products don't meet all of your requirements, we offer customization options to better suit your needs. We aim to make electronic shelf labels more than just price displays. With our API interface provided to third parties, it can integrate with any application system. Take advantage of our years of hardware expertise to ensure seamless integration with your system. In fact, electronic shelf labels are no longer just price tags. |
||
![]() |
||
Here’s an example scenario: Smart Gym Membership Card |
Recyclable Packaging
Battery Lifespan
Paper Labels Saved
Thank you for your interest in our product. We could provide front light, touch screen, and other accessories for you. For more information, please refer to the relevant manual available in our Library or visit our official website at [www.good-display.com].
If you need any further assistance or have any other questions, please feel free to contact us. We sincerely invite you to send your inquiries to our email at [buyepaper@good-display.com].